# | ADDRESS | SBL NUMBER | DIMENSIONS | ASSESSED VALUE | NOTES | ||||
---|---|---|---|---|---|---|---|---|---|
2052 | Abbott Rd | 151.08-2-31.111 | 4.82 acres | $70,000 | Com Vacant Land | ||||
Abbott Rear Creek | 142.11-4-59.1 | 10 ACRES | $72,000 | Res Vacant Land | |||||
20 | Apple | 142.38-7-18 | 26*100 | $4,900 | Res Vacant Land | ||||
Autumn Acres | 151.07-1-2.11 | 20.43 (A) | $500,000 | Res Vacant Land | |||||
27 | Bauder St | 141.52-1-8.1/B | 50-120 | $5,100 | Res Vacant Land | ||||
29 | Bethlehem | 141.43-5-10 | 30*100 | $3,800 | Buildable W/Restrictions | ||||
33 | Bethlehem | 141.43-5-11 | 30*100 | $3,800 | Buildable W/Restrictions | ||||
27 | Bethlehem | 141.43-5-9 | 30*100 | $3,800 | Buildable W/Restrictions | ||||
5060 | Berg Rd | 151.08-4-21.2 | 30*339 | $8,400 | Buildable W/Restrictions | ||||
33 | Center St | 142.37-3-13 | 31.63*105 | $5,900 | Res Vacant Land | ||||
88 | Center St | 142.45-2-36.1 | 29*125 | $6,000 | Com Vacant W/Imp | ||||
149 | Center St | 142.45-5-11.11 | 35*110 | $7,400 | Res Vacant Land | ||||
214 | Colton Ave | 142.54-5-7 | 25*47 | $3,100 | Res Vacant Land | ||||
235 | Colton Ave | 142.54-4-12 | 25*158.55 | $5,700 | Res Vacant Land | ||||
Commerce | 141.07-5-2.13 | 258.56 X 85.33 | $15,200 | Com Vacant Land | |||||
Commerce Rear Drive | 141.07-5-2.12 | 10 X 85.33 | $700 | Com Vacant Land | |||||
2 | Cottage Pl | 142.69-2-1 | 30*115 | $8,300 | Buildable W/Restrictions | ||||
3 | Cottage Pl | 142.69-2-23 | 59.61*102.2 | $9,200 | Res Vacant Land | ||||
20 | Currant Ave | 142.62-1-7.1 | 103.90*200 | $17,500 | Res Vacant Land | ||||
98 | Eagan Dr | 142.08-1-3 | 30*123 | $6,700 | Res Vacant Land | ||||
22 | Edna Place | 142.45-1-44 | 30*162 | $6,900 | Res Vacant Land | ||||
1451 | Electric Ave | 142.54-3-11 | 10*100 | $1,800 | Res Vacant Land | ||||
Electric Ave | 151.05-4-1.1 | 8.6 AC. | $103,000 | Industrial Vacant | |||||
Electric Ave | 142.38-5-30.1 | 6*100 | $800 | Com Vacant Land | |||||
1464 | Electric Ave | 142.54-4-28.1 | 105*160 | $16,400 | Res Vacant Land | ||||
Elm Street | 141.20-1-5.1 | 2.6 ac | $61,800 | Res Vacant Land | |||||
21 | Fernald | 142.12-4-3 | 35*115 | $7,500 | Res Vacant Land | ||||
34 | Front St | 142.77-2-23 | 40.20-160.6 | $8,700 | Res Vacant Land | ||||
129 | Gates Ave | 141.11-1-40.11 | 118.15 X 109 | $6,500 | Com Vacant Land | ||||
2-14 | Green St | 142.78-3-30.1 | 150*120 | $15,200 | Res Vacant Land | ||||
23 | Green St | 142.78-3-34 | 40*120 | $7,600 | Res Vacant Land | ||||
27 | Green St | 142.78-3-35 | 20*120 | $4,000 | Res Vacant Land | ||||
2256 | Hamburg TPKE. | 141.11-1-36.1 | 75.*48.9 | $11,900 | Res Vacant Land | ||||
96 | Hamilton Ave | 142.63-1-9 | 30.116*23 | $5,900 | Res Vacant Land | ||||
187 | Highview Cir. | 151.06-4-27 | 3*120.02 | $700 | Res Vacant Land | ||||
187 | Holbrook St | 141.60-4-9 | 25*101 | $3,200 | Buildable W/Restrictions | ||||
40 | Holland Ave | 141.44-2-4 | 30*100 | $3,800 | Buildable W/Restrictions | ||||
115 | Holland Ave | 141.51-1-6 | 30*100 | $3,800 | Res Vacant Land | ||||
40 | Home Pl. | 142.61-3-30 | 80*120 | $12,400 | Res Vacant Land | ||||
25 | Home Pl. | 142.69-2-24 | 120*55 | $9,300 | Res Vacant Land | ||||
214 | Ingham Ave | 141.60-1-36 | 25*120 | $3,500 | Res Vacant Land | ||||
82 | Kirby Ave | 142.62-8-44.1 | 118.60*123 | $15,600 | Res Vacant Land | ||||
2 | Kossuth St | 141.08-2-25 | 30*80 | $3,400 | Res Vacant Land | ||||
24 | Lemon St | 142.62-8-17 | 75*210 | $9,000 | Res Vacant Land | ||||
1-3 | Lemon St | 142.62-8-53 | 42.49*95 | $8,200 | Res Vacant Land | ||||
76 | Lincoln | 141.83-4-19 | 40*110 | $5,900 | Res Vacant Land | ||||
90 | Ludel Ter | 142.19-2-28 | 1.1 ACRES | $17,800 | Res Vacant Land | ||||
85 | Ludel Ter | 142.19-4-17 | 28X156.12 | $7,900 | Res Vacant Land | ||||
Ludel Ter. | 142.19-4-37 | 1.52 a | $18,200 | Res Vacant Land | |||||
Ludel Ter. | 142.20-3-47 | 1.8 a | $21,600 | Res Vacant Land | |||||
Ludel Ter. | 142.20-3-48.1 | 105*156 | $16,200 | Res Vacant Land | |||||
Martin Rd Rear Creek | 142.14-1-5.112 | 1.38 | $8,000 | Com Vacant Land | |||||
11 | Medowbrook Dr. | 142.11-4-61 | 6*140 | 1400.00 | Res Vacant Land | ||||
Michelle Dr Rear | 142.19-7-21 | 14.9 (A) | $239,700 | Res Vacant Land | |||||
18 | Milnor Dr | 142.77-4-28 | 7.5*137.50 | $1,500 | Industrial Vacant | ||||
N. Steelawanna | 141.08-1-13.111 | 6.33 | 189900.00 | Com Vacant Land | |||||
2 | N. Steelawanna | 141.08-1-13.21 | 8.37 AC | $126,000 | Res Vacant Land | ||||
42A | North Dr | 142.20-2-46 | 25*130.84 | $5,700 | Res Vacant Land | ||||
80 | North Dr | 142.20-2-47 | 70*90 | $11,800 | Res Vacant Land | ||||
31 | North Dr | 151.08-1-4.1 | 10*129 | $1,600 | Res Vacant Land | ||||
28 | Pear St | 142.54-3-18.1 | 194.14 | $21,000 | Res Vacant Land | ||||
157 | Point St | 141.60-2-19 | 5*107.5 | $700 | Com Vacant Land | ||||
170.00 | Ridge Rd | 141.07-3-16.1 | 31*100 | $11,400 | Com Vacant Land | ||||
539 | Ridge Rd | 142.37-4-1.11 | 1.26 a | $38,000 | Com Vacant Land | Pending | |||
264 | Ridge Rd | 141.08-2-9.1 | 2.5 a | $75,000 | Com Vacant Land | ||||
175-177 | Ridge Rd | 141.43-3-3 | 32*125 | $13,000 | Res Vacant Land | ||||
618 | Ridge Rd | 142.38-1-6.11 | 45*341 | $20,000 | Com Vacant Land | ||||
330-336 | Ridgewood Circle | 142.12-2-18 | 145*100 | $15,200 | Res Vacant Land | ||||
Sharon Pkwy Rear | 142.19-4-34 | 59a | $159,300 | Res Vacant Land | |||||
36 | Simon Ave | 141.11-2-49 | 10*120 | $900 | Com Vacant Land | ||||
15 | Simon Ave | 141.11-2-33 | 97 X 95 IRR | $4,400 | Res Vacant Land | ||||
3140 | South Park Ave | 142.71-3-3 | 50*120 | $19,500 | Res Vacant Land | ||||
3211 | South Park Ave | 142.78-4-4.2 | .04 A | $1,400 | Res Vacant Land | ||||
2982 | South Park Ave | 142.14-1-1.1 | 43*120 | $17,200 | Com Vacant Land | ||||
South Park Ave Rear | 151.06-1-5.9 | 16.40*176.45 | $700 | Res Vacant Land | |||||
South Park Ave Rear | 142.18-1-16.11 | 3.77 (A) | $45,200 | Res Vacant Land | |||||
South Shore Blvd | 142.15-7-26 | 156.2*169 | $19,800 | Res Vacant Land | |||||
South Shore Blvd | 142.11-4-6.12 | 100*100 | $5,500 | Res Vacant Land | |||||
31 | Spring St | 142.78-1-1.1 | 132*80 | $13,300 | Res Vacant Land | ||||
48 | Steelawanna Ave | 141.43-4-34 | 34*100 | $3,500 | Res Vacant Land | ||||
156 | Stoney St | 141.60-2-13 | 30*107.50 | $4,000 | Res Vacant Land | ||||
61 | Warsaw St | 142.69-1-16 | 90*218 | $12,400 | Res Vacant Land | ||||
60 | Warsaw St | 142.69-2-32 | 70*60 | $5,500 | Res Vacant Land | ||||
145 | Warsaw St | 142.70-6-6 | 40*120 | $7,600 | Buildable W/Restrictions | ||||
71 | Washington | 141.51-4-24 | 30*101 | $3,800 | Buildable W/Restrictions | ||||
74 | Washington | 141.51-5-29 | 30*101 | $3,800 | Res Vacant Land | ||||
115 | Well St | 141.59-3-3.1 | 60*105 | $6,200 | Buildable W/Restrictions | ||||
170 | Well St | 141.60-4-17.1 | 140*105.51 | $8,500 | Res Vacant Land | ||||
178 | Well St | 141.60-4-15 | 35 X 105.51 | $4,300 | Res Vacant Land | ||||
174 | Well St | 141.60-4-16 | 35 X 105.51 | $4,300 | Res Vacant Land | ||||
45 | Wilkesbarre Ave | 141.43-4-20 | 33.80*106.54 | $4,200 | Buildable W/Restrictions | ||||
118 | WilkesbarreE ST. | 141.51-1-40 | 30*100 | $3,800 | Res Vacant Land | ||||
482 | Willet Rd | 151.07-3-1 | 13.21 ACRES | $52,800 | Res Vacant Land | ||||
530 | Willet Rd | 151.07-2-46 | 31.5*30.58 | $5,100 | Res Vacant Land | ||||
Willet Rd | 151.07-2-48 | 101*125.72 | $19,100 | Res Vacant Land | |||||
484 | Willet Rd Rear | 151.07-1-8 | 9.10 A | $40,500 | Com Vacant Land | ||||
Wilmuth Ave. | 141.67-4-6.1 | 53*307 | $11,200 | Com Vacant Land | |||||
Wilmuth Rear | 141.67-4-1.111 | 2.50 | $62,500 | Res Vacant Land | |||||
2 | Willow St | 142.78-1-36 | 80*105 | $11,600 | Res Vacant Land | ||||
82 | Willowdale | 142.12-6-25 | 28*86 | $5,200 | Res Vacant Land | ||||
3 | Willowdale | 142.12-6-26 | 4.75 | $39,000 | Res Vacant Land | ||||
Willowdale | 142.12-6-9 | 1*139.85 | $2,900 | Res Vacant Land |
Purchaser Qualifications – General
-
Any interested purchaser must be current on all financial obligations to the city (taxes, user fees, violations, etc.)
-
If the purchaser owns any property in the City, the property must be free of any code violations.
-
Provide evidence of financial ability to acquire, repair and maintain property
-
Provide verification of current source(s) of income (recent pay-stub, W-2, tax return, bank statements, etc.).
Acquisition process
- Complete an APPLICATION TO PURCHASE CITY OWNED PROPERTY . This request asks that a purchaser provide some basic information to the City before a purchase file is opened. The information required is specific to residential / commercial structures or vacant lot acquisition. The APPLICATION must be submitted to the Assessors Office for review.
Vacant Lot Adjoining Existing Structure
The following is required:
-
Detail proposed land use
-
Submit copies of paid receipts of tax and user fees for all property owned in the City of Lackawanna
-
Provide verification of current source(s) of income (recent pay-stub, W-2, tax return, etc).
-
The Purchaser is responsible for cost of Survey and County Filing fees.
Vacant Land for Development Purposes
The following is required:
-
An applicant must provide sketch with dimensions, detailed cost estimates, and financial plans sufficient to erect and maintain a structure
-
Provide verification of current source(s) of income (recent pay-stub, W-2, tax return, etc).
-
Submit evidence of the financial ability to meet the budget in the form of three (3) most recent monthly bank statements, line of credit, or letter of commitment or intent to finance the proposed project from a recognized financial institution.
- All required permits and approvals must be obtained by the purchaser.
-
The specified structure must be erected on the premises within twelve (12) months from the transfer of title